Info
| Last name | Bortoli |
| First name | Virginia |
| Nationality | |
| Date of birth | 19-11-2003 |
| Age | 22 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2025 | - | DNF | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-10 | 128 | ||||||
| 30-09 | 81 | ||||||
| 10-09 | 113 | ||||||
| 09-09 | 62 | ||||||
| 27-08 | DNF | Stage 4Lucca - Montecatini Alto (129.0km) | |||||
| 26-08 | 113 | Stage 3Segromigno in Piano - Segromigno in Piano (116.0km) | |||||
| 25-08 | 77 | Stage 2Quaratta - Serrvalle Pistoiese (99.0km) | |||||
| 24-08 | 129 | Stage 1Campi Bisenzio - Campi Bisenzio (2.0km) | |||||
| 25-06 | 31 | ||||||
| 62 | |||||||
| 28-05 | 65 | Stage 6Mühlhausen - Mühlhausen (126.0km) | |||||
| 27-05 | 63 | Stage 5Schmalkalden - Schmalkalden (132.0km) | |||||
| 26-05 | 59 | Stage 4Gotha - Gotha (135.0km) | |||||
| 25-05 | 60 | Stage 3Schmölln - Schmölln (94.0km) | |||||
| 24-05 | 73 | Stage 2Gera - Gera (153.0km) | |||||
| 23-05 | 13 | Stage 1Schleiz - Schleiz (9.0km) | |||||
| 05-03 | 26 | ||||||
| 01-03 | 37 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Top Girls Fassa Bortolo |
| 2024 | Top Girls Fassa Bortolo |
| 2023 | Top Girls Fassa Bortolo |
| 2022 | Top Girls Fassa Bortolo |
Victories
| This year | 0 |
| Total | 0 |