| Date | Rank | Race | |
|---|---|---|---|
| 23 | |||
| 25 | |||
| 2 | |||
| 4 | |||
| 13-06 | 82 | Stage 5Changwon - Changwon (44.0km) | |
| 12-06 | 16 | Stage 4Namhae - Namhae (118.0km) | |
| 11-06 | 53 | Stage 3Sacheon - Sacheon (126.0km) | |
| 10-06 | 42 | Stage 2Tongyeong - Tongyeong (104.0km) | |
| 09-06 | 55 | Stage 1Geoje - Geoje (116.0km) | |
| 55 | |||
| 19-04 | 39 | Stage 5Baoting - Sanya (154.0km) | |
| 18-04 | 24 | Stage 4Lingshui - Baoting (132.0km) | |
| 17-04 | 60 | Stage 3Wuzhishan - Lingshui (217.0km) | |
| 16-04 | 32 | Stage 2Danzhou - Wuzhishan (215.0km) | |
| 15-04 | 51 | Stage 1Haikou - Danzhou (177.0km) | |
| 10-04 | 12 | ||
| 28 | |||
| 19-03 | 62 | Stage 5Blissful - Blissful (153.0km) | |
| 18-03 | 43 | Stage 4Pingtung - Pingtung (131.0km) | |
| 17-03 | 48 | Stage 3Kaohsiung - Kaohsiung (146.0km) | |
| 16-03 | 29 | Stage 2Taoyuan - Taoyuan (123.0km) | |
| 15-03 | 34 | Stage 1Taipei - Taipei (80.0km) | |
| 10-01 | 13 | ||
Teams
| Year | Team |
|---|---|
| 2026 | CCACHE x BODYWRAP |
| 2025 | CCACHE x BODYWRAP |
| 2024 | Ccache X Par Küp |
| 2023 | Ccache X Par K |
Victories
| This year | 0 |
| Total | 0 |
