Info
| Last name | Panizza |
| First name | Wladimiro |
| Nationality | |
| Date of birth | 05-06-1945 |
| Place of birth | |
| Passed away | 21-06-2002 |
| Age when passed away | 57 |
| Place of passing |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1985 | 77th | - | - | - | - |
| 1984 | 37th | - | - | - | 13th |
| 1983 | 70th | - | - | - | 19th |
| 1982 | 53rd | - | - | - | - |
| 1981 | 55th | - | - | - | 20th |
| 1980 | 26th | - | - | - | 9th |
| 1979 | 64th | - | - | - | 25th |
| 1978 | 26th | - | - | - | 4th |
| 1977 | 98th | - | - | - | 5th |
| 1976 | 2 | - | - | - | 3 |
| 1975 | 56th | - | - | 10th | 8th |
| 1974 | 119th | - | - | 3 | 13th |
| 1973 | 45th | - | - | - | 13th |
| 1972 | 66th | - | - | - | 13th |
| 1971 | 34th | - | - | - | - |
| 1970 | 75th | - | - | - | - |
| 1969 | 49th | - | - | - | - |
| 1968 | - | - | - | - | 27th |
| 1967 | 84th | - | - | - | 4th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28 | |||||||
| 09-06 | Stage 22Lido di Camaiore - Lucca (48.0km) | ||||||
| 16-03 | 77 | ||||||
Teams
| Year | Team |
|---|---|
| 1985 | Ariostea - Oece |
| 1984 | Atala - Campagnolo |
| 1983 | Atala - Campagnolo |
| 1982 | Del Tongo - Colnago |
| 1981 | Gis Gelati - Campagnolo |
| 1980 | Gis Gelati |
| 1979 | Sanson - Luxor TV |
| 1978 | Vibor |
| 1977 | Scic |
| 1976 | Scic |
| 1975 | Brooklyn |
| 1974 | Brooklyn |
| 1973 | GBC - Sony - Furzi |
| 1972 | Zonca |
| 1971 | Cosatto - Marsicano |
| 1970 | Salvarani |
| 1969 | Salvarani |
| 1968 | Pepsi Cola |
| 1967 | Vittadello |
Victories
| This year | 0 |
| Total | 11 |