
Info
| Last name | Terada |
| First name | Yoshiki |
| Nationality | |
| Date of birth | 23-01-2002 |
| Age | 23 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 19-10 | DNF | ||||||
| 18-10 | 70 | ||||||
| 50 | |||||||
| 14-09 | 62 | Stage 5Bucuresti - Bucuresti (95.0km) | |||||
| 13-09 | 57 | Stage 4Buzau - Slobozia (212.0km) | |||||
| 12-09 | 19 | Stage 3Brasov - Buzau (180.0km) | |||||
| 11-09 | 88 | Stage 2Pitești - Pasul Dichiu (171.0km) | |||||
| 10-09 | 21 | Stage 1Craiova - Râmnicu Vâlcea (175.0km) | |||||
| 29-06 | 6 | ||||||
| 22-06 | DNF | ||||||
| 92 | |||||||
| 31 | |||||||
| 20 | |||||||
| 01-06 | 76 | Stage 4Asten - Hinterstoder Höss (132.0km) | |||||
| 31-05 | 43 | Stage 3Bad Schallerbach - Aigen-Schlägl (141.0km) | |||||
| 30-05 | 138 | Stage 2Eferding - Ried im Innkreis (177.0km) | |||||
| 29-05 | 114 | Stage 1Linz - Pöstlingberg (4.0km) | |||||
| 18-05 | 41 | ||||||
| 109 | |||||||
| 16 | |||||||
| 16-03 | 97 | Stage 3Kremasti - Kremasti (155.0km) | |||||
| 15-03 | 130 | Stage 2Rhodes - Kalithies (158.0km) | |||||
| 14-03 | 146 | Stage 1Rhodes - Soroni (148.0km) | |||||
| 13-03 | 98 | PrologueRhodes - Rhodes (5.0km) | |||||
| 08-03 | 115 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | JCL Team Ukyo |
| 2025 | Bahrain Victorious Development Team |
| 2024 | Shimano Racing |
| 2023 | Shimano Racing |
Victories
| This year | 0 |
| Total | 3 |