Info
| Last name | Tsuji |
| First name | Yoshimitsu |
| Nationality | |
| Date of birth | 11-08-1984 |
| Age | 41 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-12 | 8 | ||||||
| 27-11 | 10 | ||||||
| 63 | |||||||
| 16-10 | 61 | Stage 5Melbourne - Melbourne (60.0km) | |||||
| 15-10 | 81 | Stage 4Sorrento - Arthurs Seat (132.0km) | |||||
| 14-10 | 7 | Stage 3Geelong - Geelong (145.0km) | |||||
| 13-10 | 55 | Stage 2Ballarat - Geelong (140.0km) | |||||
| 12-10 | 45 | Stage 1Whittlesea - Ballarat (165.0km) | |||||
| 50 | |||||||
| 19-09 | 21 | Stage 4Sapporo - Sapporo (2.0km) | |||||
| 18-09 | 64 | Stage 3Shimukappu Village - Ebetsu (171.0km) | |||||
| 17-09 | 5 | Stage 2Teshikaga - Shikaoi (210.0km) | |||||
| 16-09 | 61 | Stage 1Obihiro - Shibecha (198.0km) | |||||
| 43 | |||||||
| 29-05 | 3 | Stage 3Taiji - Taiji (100.0km) | |||||
| 28-05 | 53 | Stage 2Kumano - Kumano (109.0km) | |||||
| 27-05 | 11 | Stage 1Akagigawa Seiryu Circuit - Akagigawa Seiryu Circuit (114.0km) | |||||
| 26-05 | 6 | PrologueShingu - Shingu0 | |||||
Teams
| Year | Team |
|---|---|
| 2020 | Saitama Dreve |
| 2012 | Team Ukyo |
| 2011 | Utsunomiya Blitzen |
| 2010 | Utsunomiya Blitzen |
| 2009 | Matrix Powertag |
| 2008 | Matrix Powertag |
| 2007 | Matrix Powertag |
Victories
| This year | 0 |
| Total | 1 |