Info
| Last name | Tsuji |
| First name | Yoshimitsu |
| Nationality | |
| Date of birth | 11-08-1984 |
| Age | 41 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-09 | DNF | Stage 2Toma - Biei-cho (159.0km) | |||||
| 15-09 | 19 | Stage 1Asahikawa - Toma (159.0km) | |||||
| 02-06 | DNF | Stage 2Kumano - Kumano (119.0km) | |||||
| 01-06 | 3 | Stage 1Akagigawa Seiryu Circuit - Akagigawa Seiryu Circuit (114.0km) | |||||
| 31-05 | 18 | PrologueShingu - Shingu0 | |||||
| 57 | |||||||
| 27-05 | 10 | Stage 6Tokyo - Tokyo (112.0km) | |||||
| 26-05 | 50 | Stage 5Izu - Izu (146.0km) | |||||
| 25-05 | 57 | Stage 4Fujisan - Fujisan (11.0km) | |||||
| 23-05 | 55 | Stage 3Minami Shinshu - Minami Shinshu (148.0km) | |||||
| 22-05 | 11 | Stage 2Mino City - Mino City (160.0km) | |||||
| 20-05 | 39 | Stage 1Sakai - Sakai (2.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2020 | Saitama Dreve |
| 2012 | Team Ukyo |
| 2011 | Utsunomiya Blitzen |
| 2010 | Utsunomiya Blitzen |
| 2009 | Matrix Powertag |
| 2008 | Matrix Powertag |
| 2007 | Matrix Powertag |
Victories
| This year | 0 |
| Total | 1 |