| Rank | Rider | Time |
|---|---|---|
| 1 | 01:24:18 | |
| 2 | + 39 | |
| 3 | + 02:44 | |
| 4 | + 04:28 | |
| 5 | + 04:42 | |
| 6 | + 05:02 | |
| 7 | + 06:48 | |
| 8 | + 07:58 | |
| 9 | + 08:40 | |
| 10 | + 09:50 | |
| 11 | + 13:28 | |
| 12 | + 14:15 | |
| 13 | + 01 | |
| DNF | ||
| DNF |
Info
| Date | 30 March 2024 |
| Start | |
| Finish | |
| Type | Cross-country Olympic |
Last winners
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:24:18 | |
| 2 | + 39 | |
| 3 | + 02:44 | |
| 4 | + 04:28 | |
| 5 | + 04:42 | |
| 6 | + 05:02 | |
| 7 | + 06:48 | |
| 8 | + 07:58 | |
| 9 | + 08:40 | |
| 10 | + 09:50 | |
| 11 | + 13:28 | |
| 12 | + 14:15 | |
| 13 | + 01 | |
| DNF | ||
| DNF |
| Date | 30 March 2024 |
| Start | |
| Finish | |
| Type | Cross-country Olympic |