| Rank | Rider | Time |
|---|---|---|
| 1 | 55:27 | |
| 2 | + 16 | |
| 3 | + 17 | |
| 4 | + 30 | |
| 5 | + 34 | |
| 6 | + 56 | |
| 7 | + 01:14 | |
| 8 | + 01:33 | |
| 9 | + 01:40 | |
| 10 | + 01:51 |
Last winners
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1996 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 55:27 | |
| 2 | + 16 | |
| 3 | + 17 | |
| 4 | + 30 | |
| 5 | + 34 | |
| 6 | + 56 | |
| 7 | + 01:14 | |
| 8 | + 01:33 | |
| 9 | + 01:40 | |
| 10 | + 01:51 |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1996 |