| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 04:51:48 | |
| 2 | - | + 15 | |
| 3 | - | + 23 | |
| 4 | - | + 26 | |
| 5 | - | + 32 | |
| 6 | - | + 34 | |
| 7 | - | + 37 | |
| 8 | (4) | + 40 | |
| 9 | (1) | + 48 | |
| 10 | (2) | + 55 | |
| 11 | (2) | + 56 | |
| 12 | (3) | + 58 | |
| 13 | (2) | + 01:07 | |
| 14 | (5) | + 01:21 | |
| 15 | (2) | + 01:23 | |
| 16 | (2) | " | |
| 17 | (3) | + 01:26 | |
| 18 | (4) | + 01:27 | |
| 19 | (6) | + 01:31 | |
| 20 | (1) | + 01:36 | |
| 21 | (6) | + 01:38 | |
| 22 | (6) | + 01:39 | |
| 23 | (8) | " | |
| 24 | (5) | + 01:42 | |
| 25 | (5) | + 01:44 | |
| 26 | (10) | + 01:48 | |
| 27 | (5) | + 01:55 | |
| 28 | (5) | + 02:02 | |
| 29 | (8) | + 02:06 | |
| 30 | (8) | + 02:09 | |
| 31 | (8) | + 02:13 | |
| 32 | (8) | + 02:24 | |
| 33 | (8) | " | |
| 34 | (8) | + 02:27 | |
| 35 | (12) | + 02:36 | |
| 36 | (8) | + 02:39 | |
| 37 | (16) | + 02:40 | |
| 38 | (8) | + 02:42 | |
| 39 | (13) | + 02:43 | |
| 40 | (8) | + 02:45 | |
| 41 | (4) | + 02:46 | |
| 42 | (8) | " | |
| 43 | (14) | + 02:47 | |
| 44 | (8) | + 02:48 | |
| 45 | (13) | + 02:50 | |
| 46 | (9) | + 02:56 | |
| 47 | (2) | + 02:58 | |
| 48 | (13) | + 03:08 | |
| 49 | (5) | + 03:20 | |
| 50 | (9) | + 03:34 | |
| 51 | (15) | + 03:36 | |
| 52 | (12) | + 04:35 | |
| 53 | (14) | + 05:05 | |
| 54 | (40) | + 05:33 | |
| 55 | (12) | + 05:36 | |
| 56 | (17) | + 05:43 | |
| 57 | (18) | + 05:52 | |
| 58 | (12) | + 06:49 | |
| 59 | (18) | + 12:47 | |
| 60 | (18) | + 13:13 | |
| 61 | (19) | + 13:58 | |
| 62 | (19) | + 14:31 | |
| 63 | (23) | + 14:35 | |
| 64 | (25) | + 14:41 | |
| 65 | (27) | + 14:53 | |
| 66 | (38) | + 15:31 | |
| 67 | (28) | + 15:33 | |
| 68 | (33) | + 15:37 | |
| 69 | (19) | + 16:46 | |
| 70 | (21) | + 16:47 | |
| 71 | (19) | + 16:49 | |
| 72 | (11) | + 17:18 | |
| 73 | (12) | + 17:19 | |
| 74 | (41) | + 17:22 | |
| 75 | (25) | + 18:11 | |
| 76 | (3) | + 20:25 |
Info
| Date | 13 May 2018 |
| Type | Individual Road Race |