| Rank | Rider | Time |
|---|---|---|
| 1 | 19:56 | |
| 2 | + 03 | |
| 3 | + 21 | |
| 4 | + 44 | |
| 5 | + 47 | |
| 6 | + 53 | |
| 7 | + 01:48 | |
| 8 | + 02:08 | |
| 9 | + 03:12 | |
| 10 | + 03:31 | |
| 11 | + 38 | |
| DNF | ||
| DNS |
Info
| Date | 17 May 2025 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |
Last winners
| 2025 | |
| 2024 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 19:56 | |
| 2 | + 03 | |
| 3 | + 21 | |
| 4 | + 44 | |
| 5 | + 47 | |
| 6 | + 53 | |
| 7 | + 01:48 | |
| 8 | + 02:08 | |
| 9 | + 03:12 | |
| 10 | + 03:31 | |
| 11 | + 38 | |
| DNF | ||
| DNS |
| Date | 17 May 2025 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |
| 2025 | |
| 2024 |