| Rank | Rider | Time |
|---|---|---|
| 1 | 59:48 | |
| 2 | " | |
| 3 | + 02 | |
| 4 | + 12 | |
| 5 | + 16 | |
| 6 | + 22 | |
| 7 | + 49 | |
| 8 | " | |
| 9 | " | |
| 10 | + 50 | |
| 11 | + 01:30 | |
| 12 | + 01:42 | |
| 13 | + 01:49 | |
| 14 | " | |
| 15 | + 02:16 | |
| DNF |
Last winners
| 2006 | |
| 2005 | |
| 2004 | |
| 1982 | |
| 1981 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 59:48 | |
| 2 | " | |
| 3 | + 02 | |
| 4 | + 12 | |
| 5 | + 16 | |
| 6 | + 22 | |
| 7 | + 49 | |
| 8 | " | |
| 9 | " | |
| 10 | + 50 | |
| 11 | + 01:30 | |
| 12 | + 01:42 | |
| 13 | + 01:49 | |
| 14 | " | |
| 15 | + 02:16 | |
| DNF |
| 2006 | |
| 2005 | |
| 2004 | |
| 1982 | |
| 1981 |