| Rank | Rider | Points |
|---|---|---|
| 1 | 59 | |
| 2 | 52 | |
| 3 | 48 | |
| 4 | 40 | |
| 5 | 40 | |
| 6 | 35 | |
| 7 | 26 | |
| 8 | 25 | |
| 9 | 23 | |
| 10 | 22 | |
| 11 | 22 | |
| 12 | 21 | |
| 13 | 21 | |
| 14 | 16 | |
| 15 | 16 | |
| 16 | 13 | |
| 17 | 13 | |
| 18 | 13 | |
| 19 | 12 | |
| 20 | 10 | |
| 21 | 9 | |
| 22 | 9 | |
| 23 | 9 | |
| 24 | 9 | |
| 25 | 7 | |
| 26 | 7 | |
| 27 | 7 | |
| 28 | 6 | |
| 29 | 6 | |
| 30 | 6 | |
| 31 | 6 | |
| 32 | 6 | |
| 33 | 5 | |
| 34 | 5 | |
| 35 | 5 | |
| 36 | 2 | |
| 37 | 2 |
Info
| Date | 16 June 2018 |
| Start | |
| Finish | |
| Distance | 22.4 km |
| Type | Individual Time Trial |
| Average Speed | 45.69 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |