| Rank | Rider | Time |
|---|---|---|
| 1 | 20:34:00 | |
| 2 | " | |
| 3 | + -25 | |
| 4 | + -21 | |
| 5 | + -16 | |
| 6 | " | |
| 7 | + -13 | |
| 8 | + -11 | |
| 9 | + -5 | |
| 10 | " | |
| 11 | + -47 | |
| 12 | + -40 | |
| 13 | + -22 | |
| 14 | + -19 | |
| 15 | " | |
| 16 | + -13 | |
| 17 | + -9 | |
| LAP |
Info
| Date | 08 June 2024 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |
Last winners
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 20:34:00 | |
| 2 | " | |
| 3 | + -25 | |
| 4 | + -21 | |
| 5 | + -16 | |
| 6 | " | |
| 7 | + -13 | |
| 8 | + -11 | |
| 9 | + -5 | |
| 10 | " | |
| 11 | + -47 | |
| 12 | + -40 | |
| 13 | + -22 | |
| 14 | + -19 | |
| 15 | " | |
| 16 | + -13 | |
| 17 | + -9 | |
| LAP |
| Date | 08 June 2024 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |