| Rank | Rider | Time |
|---|---|---|
| 1 | 19:27 | |
| 2 | " | |
| 3 | + 01 | |
| 4 | + 03 | |
| 5 | + 04 | |
| 6 | + 11 | |
| 7 | + 12 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | + 14 | |
| 12 | + 15 | |
| 13 | + 22 | |
| 14 | + 34 | |
| 15 | " | |
| 16 | + 01:28 | |
| 17 | " |
Info
| Date | 06 July 2025 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |
Last winners
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 19:27 | |
| 2 | " | |
| 3 | + 01 | |
| 4 | + 03 | |
| 5 | + 04 | |
| 6 | + 11 | |
| 7 | + 12 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | + 14 | |
| 12 | + 15 | |
| 13 | + 22 | |
| 14 | + 34 | |
| 15 | " | |
| 16 | + 01:28 | |
| 17 | " |
| Date | 06 July 2025 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |