| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #271 | 02:04:20 | |
| 2 | " | ||
| 3 | " | ||
| 4 | + 01:52 | ||
| 5 | " | ||
| 6 | " | ||
| 7 | " | ||
| 8 | " | ||
| 9 | " | ||
| 10 | " | ||
| 11 | " | ||
| 12 | " | ||
| 13 | + 09:37 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
Last winners
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #271 | 02:04:20 | |
| 2 | " | ||
| 3 | " | ||
| 4 | + 01:52 | ||
| 5 | " | ||
| 6 | " | ||
| 7 | " | ||
| 8 | " | ||
| 9 | " | ||
| 10 | " | ||
| 11 | " | ||
| 12 | " | ||
| 13 | + 09:37 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |