| Rank | Rider | Time |
|---|---|---|
| 1 | 01:06:00 | |
| 2 | + 06 | |
| 3 | + 01:00 | |
| 4 | + 01:31 | |
| 5 | + 01:41 | |
| 6 | + 01:43 | |
| 7 | " | |
| 8 | + 01:55 | |
| 9 | + 02:24 | |
| 10 | + 03:22 | |
| 11 | + 03:43 | |
| 12 | + 03:56 | |
| 13 | + 04:16 | |
| 14 | + 04:38 | |
| 15 | + 04:40 | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| DNF | ||
| DNF | ||
| DNF |
Last winners
| 2015 | |
| 2014 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:06:00 | |
| 2 | + 06 | |
| 3 | + 01:00 | |
| 4 | + 01:31 | |
| 5 | + 01:41 | |
| 6 | + 01:43 | |
| 7 | " | |
| 8 | + 01:55 | |
| 9 | + 02:24 | |
| 10 | + 03:22 | |
| 11 | + 03:43 | |
| 12 | + 03:56 | |
| 13 | + 04:16 | |
| 14 | + 04:38 | |
| 15 | + 04:40 | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| DNF | ||
| DNF | ||
| DNF |
| 2015 | |
| 2014 |