| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #26 | 56:57 | |
| 2 | #55 | + 21 | |
| 3 | #131 | + 02:28 | |
| 4 | #117 | + 02:52 | |
| 5 | #41 | + 03:31 | |
| 6 | #134 | + 04:09 | |
| 7 | #210 | + 04:13 | |
| 8 | #238 | + 04:21 | |
| 9 | #326 | + 04:23 | |
| 10 | #395 | + 04:24 | |
| 11 | #148 | + 04:52 | |
| 12 | #323 | + 05:33 | |
| 13 | #393 | + 05:47 | |
| 14 | #347 | + 06:08 | |
| 15 | #216 | + 06:18 | |
| 16 | #475 | + 06:48 | |
| 17 | + 07:02 | ||
| 18 | #292 | + 07:42 | |
| 19 | + 09:37 | ||
| 20 | + 09:56 | ||
| 21 | + 10:28 | ||
| 22 | + 11:04 | ||
| 23 | #406 | + 06:59 | |
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| DNF | |||
| DNF |
Info
| Date | 11 January 2026 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |
Most wins