| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 44:40 | ||
| 2 | + 24 | ||
| 3 | + 03:14 | ||
| 4 | #463 | + 04:10 | |
| 5 | + 04:19 | ||
| 6 | + 05:12 | ||
| 7 | + 05:49 | ||
| 8 | + 08:27 | ||
| 9 | + 09:30 | ||
| 10 | + 11:31 | ||
| 11 | + 11:59 | ||
| 12 | + 12:37 | ||
| 13 |
Info
| Date | 11 January 2026 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2020 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 44:40 | ||
| 2 | + 24 | ||
| 3 | + 03:14 | ||
| 4 | #463 | + 04:10 | |
| 5 | + 04:19 | ||
| 6 | + 05:12 | ||
| 7 | + 05:49 | ||
| 8 | + 08:27 | ||
| 9 | + 09:30 | ||
| 10 | + 11:31 | ||
| 11 | + 11:59 | ||
| 12 | + 12:37 | ||
| 13 |
| Date | 11 January 2026 |
| Start | |
| Finish | |
| Type | Individual |
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2020 |