| Rank | Rider | Time |
|---|---|---|
| 1 | 02:53:07 | |
| 2 | + 03 | |
| 3 | + 05 | |
| 4 | + 20 | |
| 5 | + 24 | |
| 6 | + 01:18 | |
| 7 | + 02:02 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 03:30 | |
| 13 | + 03:33 | |
| 14 | + 03:37 | |
| 15 | + 04:25 | |
| 16 | " | |
| 17 | " | |
| 18 | + 04:30 | |
| 19 | + 09:04 | |
| 20 | + 10:31 |
Last winners
| 2015 | |
| 2012 | |
| 2011 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 02:53:07 | |
| 2 | + 03 | |
| 3 | + 05 | |
| 4 | + 20 | |
| 5 | + 24 | |
| 6 | + 01:18 | |
| 7 | + 02:02 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 03:30 | |
| 13 | + 03:33 | |
| 14 | + 03:37 | |
| 15 | + 04:25 | |
| 16 | " | |
| 17 | " | |
| 18 | + 04:30 | |
| 19 | + 09:04 | |
| 20 | + 10:31 |
| 2015 | |
| 2012 | |
| 2011 |