13 Oct
Date
45 km
Distance
1.1
Category
Info
| Date | 13 October 2024 |
| Discipline | Road - Individual Time Trial |
| Category | 1.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 45.4 km |

Best riders on startlist
| Rank | Rider | Rating |
|---|---|---|
| 25 | 852 | |
| 107 | 804 | |
| 252 | 769 | |
| 276 | 765 | |
| 370 | 746 | |
| 389 | 743 | |
| 397 | 742 | |
| 437 | 736 | |
| 526 | 724 | |
| 768 | 691 |
Win chance
| 1 | 66.74% | |
| 2 | 15.76% | |
| 3 | 6.11% | |
| 4 | 2.37% | |
| 5 | 1.89% | |
| 6 | 1.41% | |
| 7 | 1.33% | |
| 8 | 1.25% | |
| 9 | 0.74% | |
| 10 | 0.55% |
Model-based estimate from rider ratings and the stage profile.
Last winners
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 |
