Ciclocross de Gurb Memorial Lluis Vila i Codina
Women Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #32 | 48:26 | |
| 2 | #44 | + 06 | |
| 3 | #27 | + 42 | |
| 4 | #66 | + 01:23 | |
| 5 | #43 | + 01:25 | |
| 6 | #139 | + 01:56 | |
| 7 | #177 | + 02:06 | |
| 8 | #86 | + 02:13 | |
| 9 | #112 | + 02:14 | |
| 10 | #72 | + 02:32 | |
| 11 | #234 | + 03:09 | |
| 12 | #194 | + 03:21 | |
| 13 | #188 | + 03:35 | |
| 14 | #141 | + 03:55 | |
| 15 | #67 | + 04:05 | |
| 16 | #209 | + 04:25 | |
| 17 | #227 | + 04:30 | |
| 18 | #148 | + 04:55 | |
| 19 | + 05:07 | ||
| 20 | #185 | + 06:03 | |
| 21 | #380 | + 06:57 | |
| 22 | #172 | + 08:59 | |
| LAP | #265 | ||
| LAP | #426 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #391 |
Last winners
| 2025 |
Most wins