| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #39 | 53:27 | |
| 2 | #80 | + 27 | |
| 3 | #139 | + 58 | |
| 4 | + 01:03 | ||
| 5 | #86 | + 01:24 | |
| 6 | #109 | + 01:48 | |
| 7 | #252 | + 02:10 | |
| 8 | #460 | + 02:29 | |
| 9 | #137 | + 02:50 | |
| 10 | #95 | + 02:59 | |
| 11 | #261 | + 03:09 | |
| 12 | + 03:49 | ||
| 13 | + 04:04 | ||
| 14 | + 04:33 | ||
| 15 | " | ||
| 16 | + 04:53 | ||
| 17 | + 04:57 | ||
| 18 | + 05:00 | ||
| 19 | #201 | + 05:05 | |
| 20 | + 05:14 | ||
| 21 | + 05:16 | ||
| 22 | + 05:32 | ||
| 23 | + 05:43 | ||
| 24 | + 05:52 | ||
| 25 | + 05:57 | ||
| 26 | + 06:19 | ||
| 27 | + 06:33 | ||
| 28 | + 06:58 | ||
| 29 | + 07:12 | ||
| 30 | #443 | + 07:19 | |
| 31 | + 07:23 | ||
| 32 | + 07:28 | ||
| 33 | + 07:36 | ||
| 34 | #408 | + 07:39 | |
| 35 | #441 | + 07:58 | |
| 36 | " | ||
| 37 | #254 | + 08:02 | |
| 38 | #450 | + 08:16 | |
| 39 | + 08:29 | ||
| 40 | + 08:37 | ||
| 41 | + 08:47 | ||
| 42 | + 08:56 | ||
| 43 | + 08:57 | ||
| 44 | + 09:36 | ||
| 45 | + 09:46 | ||
| 46 | + 09:48 | ||
| 47 | + 09:55 | ||
| 48 | #336 | + 10:44 | |
| 49 | + 12:20 | ||
| 50 | + 01 | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | " | ||
| 60 | " | ||
| 61 | " | ||
| 62 | " | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | + 02 | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | " | ||
| 77 | " | ||
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | + 03 | ||
| 82 | " | ||
| 83 | " | ||
| 84 | " | ||
| 85 | " | ||
| 86 | " | ||
| DNF | #162 | ||
| DNF | #244 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | #305 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
Last winners
| 2023 | |
| 2021 | |
| 2014 |