| 1 | - | | 23 | CCC Development Team | 15:51:50 |
| 2 | (2) | | 32 | Voster Ats Team | + 14 |
| 3 | - | | 22 | Israel Start-Up Nation | + 17 |
| 4 | (2) | | 24 | Uno-X Norwegian Development Team | + 19 |
| 5 | (1) | | 34 | Wibatech Merx | + 21 |
| 6 | (1) | | 23 | Uno-X Norwegian Development Team | + 24 |
| 7 | - | | 30 | Mazowsze Serce Polski | + 25 |
| 8 | - | | 26 | Ljubljana Gusto Santic | " |
| 9 | (7) | | 27 | Israel Cycling Academy | + 26 |
| 10 | (1) | | 26 | Metec - Tkh Continental CT P / B Mantel
| + 27 |
| 11 | (1) | | 22 | Lotto - Soudal U23 | " |
| 12 | (1) | | 21 | CCC Development Team | " |
| 13 | - | | 23 | P & S Metalltechnik | + 28 |
| 14 | - | | 20 | P & S Metalltechnik | + 29 |
| 15 | (7) | | 19 | Metec - Tkh Continental CT P / B Mantel
| " |
| 16 | (1) | | 26 | Mazowsze Serce Polski | " |
| 17 | - | | 19 | Tartu2024 Balticchaincycling Com | + 30 |
| 18 | - | | 22 | | " |
| 19 | (2) | | 23 | Ljubljana Gusto Santic | " |
| 20 | (4) | | 25 | AC Sparta Praha | " |
| 21 | (4) | | 21 | Tartu2024 Balticchaincycling Com | " |
| 22 | (1) | | 24 | | " |
| 23 | (3) | | 22 | Wibatech Merx | " |
| 24 | (5) | | 21 | Lotto - Soudal U23 | " |
| 25 | (2) | | 24 | Uno-X Norwegian Development Team | " |
| 26 | - | | 22 | LKT Team Brandenburg | " |
| 27 | (7) | | 28 | Metec - Tkh Continental CT P / B Mantel
| " |
| 28 | (1) | | 19 | Metec - Tkh Continental CT P / B Mantel
| " |
| 29 | (4) | | 39 | Mazowsze Serce Polski | " |
| 30 | (6) | | 19 | P & S Metalltechnik | " |
| 31 | (1) | | 21 | P & S Metalltechnik | " |
| 32 | (6) | | 20 | Lotto - Soudal U23 | " |
| 33 | (3) | | 24 | Uno-X Norwegian Development Team | " |
| 34 | (3) | | 25 | Voster Ats Team | " |
| 35 | - | | 19 | Lotto - Soudal U23 | " |
| 36 | (4) | | 22 | Wibatech Merx | " |
| 37 | (2) | | 21 | Ljubljana Gusto Santic | " |
| 38 | (4) | | 19 | Topforex Lapierre Pro Cycling Team | " |
| 39 | (4) | | 31 | Voster Ats Team | " |
| 40 | (5) | | 19 | Ljubljana Gusto Santic | " |
| 41 | (5) | | 26 | Israel Cycling Academy | " |
| 42 | (14) | | 19 | Memil Pro Cycling | + 36 |
| 43 | (1) | | 20 | Metec - Tkh Continental CT P / B Mantel
| + 49 |
| 44 | (3) | | 21 | Ljubljana Gusto Santic | + 01:45 |
| 45 | (3) | | 22 | Wibatech Merx | + 02:48 |
| 46 | (4) | | | | + 03:47 |
| 47 | (4) | | 20 | Lotto - Soudal U23 | + 03:59 |
| 48 | (4) | | 21 | Lotto - Soudal U23 | + 04:01 |
| 49 | (7) | | 21 | Israel Cycling Academy | " |
| 50 | (3) | | 19 | | + 04:05 |
| 51 | (3) | | 22 | Mazowsze Serce Polski | + 04:07 |
| 52 | (3) | | 25 | | " |
| 53 | (4) | | 29 | AC Sparta Praha | " |
| 54 | (7) | | 20 | Topforex Lapierre Pro Cycling Team | " |
| 55 | (5) | | 18 | LKT Team Brandenburg | + 04:26 |
| 56 | (6) | | 19 | Tufo Pardus Prostejov | + 04:44 |
| 57 | (7) | | 19 | P & S Metalltechnik | + 05:21 |
| 58 | (27) | | 21 | Tufo Pardus Prostejov | + 05:49 |
| 59 | (18) | | 25 | Uno-X Norwegian Development Team | " |
| 60 | (48) | | 26 | Voster Ats Team | + 05:55 |
| 61 | (5) | | 22 | LKT Team Brandenburg | + 07:06 |
| 62 | (5) | | 23 | Wibatech Merx | " |
| 63 | (6) | | 20 | | + 07:24 |
| 64 | (15) | | 24 | Ljubljana Gusto Santic | + 07:27 |
| 65 | (5) | | 19 | | + 07:42 |
| 66 | (7) | | 22 | | + 07:49 |
| 67 | (4) | | 22 | | + 08:40 |
| 68 | (10) | | 22 | Tartu2024 Balticchaincycling Com | + 09:26 |
| 69 | (5) | | 20 | Israel Cycling Academy | + 10:35 |
| 70 | (7) | | 26 | AC Sparta Praha | + 10:37 |
| 71 | (2) | | 20 | Topforex Lapierre Pro Cycling Team | + 11:56 |
| 72 | (7) | | 23 | Uno-X Norwegian Development Team | + 12:08 |
| 73 | (5) | | 19 | LKT Team Brandenburg | + 12:35 |
| 74 | (4) | | 20 | LKT Team Brandenburg | + 12:51 |
| 75 | - | | 22 | LKT Team Brandenburg | + 13:01 |
| 76 | (3) | | 21 | Tufo Pardus Prostejov | + 14:17 |
| 77 | (4) | | 20 | Israel Cycling Academy | + 14:35 |
| 78 | (4) | | 24 | | + 14:42 |
| 79 | (1) | | 18 | | + 14:49 |
| 80 | (8) | | 22 | | + 14:54 |
| 81 | (4) | | 21 | Tartu2024 Balticchaincycling Com | + 15:21 |
| 82 | (1) | | 26 | | + 15:24 |
| 83 | (2) | | 25 | AC Sparta Praha | + 15:39 |
| 84 | (2) | | 21 | Metec - Tkh Continental CT P / B Mantel
| + 16:34 |
| 85 | (2) | | 20 | Tufo Pardus Prostejov | " |
| 86 | (4) | | 21 | | + 16:52 |
| 87 | (11) | | 27 | | + 16:58 |
| 88 | (3) | | 20 | | + 17:02 |
| 89 | (3) | | | | + 17:16 |
| 90 | (1) | | 19 | | + 17:18 |
| 91 | (3) | | 32 | | + 17:31 |
| 92 | (1) | | 20 | Iseo Serrature - Rime - Carnovali | + 19:50 |
| 93 | (5) | | 29 | | + 21:05 |
| 94 | (1) | | 24 | Mazowsze Serce Polski | + 21:30 |
| 95 | (1) | | 21 | | + 21:36 |
| 96 | (3) | | | | " |
| 97 | (3) | | 23 | Mazowsze Serce Polski | + 21:43 |
| 98 | (4) | | 25 | | + 22:04 |
| 99 | (3) | | 24 | P & S Metalltechnik | + 22:32 |
| 100 | (1) | | 20 | CCC Development Team | + 24:53 |
| 101 | (4) | | 19 | Memil Pro Cycling | + 25:15 |
| 102 | (4) | | 19 | | + 25:41 |
| 103 | - | | 26 | | + 26:40 |
| 104 | (6) | | | | + 27:46 |
| 105 | (4) | | 32 | | + 27:58 |
| 106 | (6) | | 22 | | + 28:00 |
| 107 | (3) | | 19 | CCC Development Team | + 30:47 |
| 108 | (6) | | 30 | | + 31:47 |
| 109 | (4) | | 21 | | + 32:45 |
| 110 | (3) | | 19 | | + 32:51 |
| 111 | (3) | | 19 | | " |
| 112 | (4) | | 21 | Dukla Banska Bystrica | + 38:32 |
| 113 | (2) | | 21 | | + 41:33 |
| 114 | (3) | | 19 | | + 43:38 |
| 115 | (3) | | 39 | | + 43:48 |
| 116 | (3) | | 23 | | + 45:55 |
| 117 | (5) | | | | + 48:26 |
| 118 | (2) | | 19 | | + 50:20 |
| 119 | (2) | | 33 | Voster Ats Team | + 51:49 |