Poland
National Team
Goudenbod-Parkhotel Development Team
Junior Team
| 11 | ||
| 12 | DNS Stage 3 | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
| 21 | ||
| 22 | DNF Stage 3 | |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | DNS Stage 3 |
| 31 | ||
| 32 | DNF Stage 3 | |
| 33 | ||
| 34 | DNF Stage 3 | |
| 35 | OTL Stage 1 | |
| 36 |
Ukraine
National Team
Turkey
National Team| 61 | ||
| 62 | OTL Stage 1 | |
| 63 | ||
| 64 | DNF Stage 3 | |
| 65 | ||
| 66 |
Wielkopolski
Club| 71 | ||
| 72 | ||
| 73 | ||
| 74 | DNS Stage 3 | |
| 75 |
| 81 | ||
| 82 | DNS Stage 3 | |
| 83 | ||
| 84 | DNF Stage 3 | |
| 85 | DNF Stage 3 |
| 91 | ||
| 92 | ||
| 93 | DNS Stage 3 | |
| 94 | OTL Stage 1 | |
| 95 | OTL Stage 1 |
LV Brandenburg
Club| 111 | DNS Stage 3 | |
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | DNS Stage 3 |
Team Kvickly Odder Junior
Junior Team
| 131 | DNS Stage 3 | |
| 132 | ||
| 133 | DNS Stage 3 | |
| 134 | ||
| 135 | DNS Stage 2 | |
| 136 |
Lotus Team U19
Club| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | DNF Stage 1 |
Lithuania
National Team
| 151 | DNF Stage 1 | |
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | DNF Stage 3 |
SMS Swidnica
Club| 161 | ||
| 162 | ||
| 163 | ||
| 164 | DNS Stage 3 | |
| 165 | ||
| 166 |
SC Berlin
Club| 171 | DNF Stage 3 | |
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 |
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | DNF Stage 3 | |
| 185 |
STC Stargard
Club| 201 | OTL Stage 1 | |
| 202 | ||
| 203 | ||
| 204 | DNF Stage 3 | |
| 205 | ||
| 206 | DNF Stage 3 |
Mixed Team
Club| 211 | DNF Stage 3 | |
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 |
Torun
Club| 221 | ||
| 222 | ||
| 223 | ||
| 224 | DNF Stage 3 |
| 241 | ||
| 242 | ||
| 243 | DNF Stage 3 | |
| 244 |
Germany
National Team
| 281 | ||
| 282 | ||
| 283 | ||
| 284 | ||
| 285 | DNF Stage 3 | |
| 286 |
| 291 | ||
| 292 | ||
| 293 | ||
| 294 | DNS Stage 3 | |
| 295 | ||
| 296 |
