Czechia
National Team
Austria
National Team
| 7 | ||
| 8 | DNF Stage 1 | |
| 9 | ||
| 10 | DNF Stage 4 | |
| 11 | ||
| 12 |
Canada
National Team
| 13 | ||
| 14 | DNS Stage 3 | |
| 15 | DNS Stage 3 | |
| 16 | DNF Stage 1 | |
| 17 | ||
| 18 |
Denmark
National Team
| 19 | ||
| 20 | DNF Stage 4 | |
| 21 | ||
| 22 | ||
| 23 | DNF Stage 4 | |
| 24 |
Estonia
National Team
| 25 | DNF Stage 1 | |
| 26 | ||
| 27 | DNF Stage 4 | |
| 28 | ||
| 29 | ||
| 30 |
France
National Team
| 31 | ||
| 32 | DNF Stage 3 | |
| 33 | ||
| 34 | ||
| 35 | DNF Stage 3 | |
| 36 |
Germany
National Team
Hungary
National Team
| 43 | ||
| 44 | DNF Stage 1 | |
| 45 | ||
| 46 | DNF Stage 1 | |
| 47 | DNF Stage 1 | |
| 48 |
Ireland
National Team| 49 | ||
| 50 | ||
| 51 | ||
| 52 | DNS Stage 3 | |
| 53 | DNF Stage 1 | |
| 54 |
Italy
National Team
Latvia
National Team
| 61 | ||
| 62 | DNF Stage 3 | |
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | DNF Stage 4 |
Luxembourg
National Team
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | DNF Stage 1 | |
| 71 | ||
| 72 |
Mexico
ClubNetherlands
National Team
Norway
National Team
Poland
National Team
Portugal
National TeamRoman Kreuziger Cycling Academy
Junior Team
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | DNF Stage 3 | |
| 107 | DNF Stage 4 | |
| 108 |
Slovenia
National Team
Serbia
National Team| 115 | ||
| 116 | ||
| 117 | DNF Stage 1 | |
| 118 | DNF Stage 1 | |
| 119 | DNF Stage 1 | |
| 120 | DNF Stage 1 |
Slovakia
National Team
Sweden
National Team
United States
National Team
| 139 | ||
| 140 | DNF Stage 4 | |
| 141 | ||
| 142 | ||
| 143 | ||
| 144 |
| 145 | ||
| 146 | DNF Stage 1 | |
| 147 | ||
| 148 | DNF Stage 4 | |
| 149 | ||
| 150 | DNF Stage 4 |
Belgium
National Team
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | DNF Stage 1 | |
| 156 |