| Rank | Rider | Time |
|---|---|---|
| 1 | 43:20 | |
| 2 | + 04 | |
| 3 | + 35 | |
| 4 | + 01:30 | |
| 5 | + 02:54 | |
| 6 | + 02:57 | |
| 7 | + 03:10 | |
| 8 | + 03:40 | |
| 9 | + 04:50 | |
| 10 | + 06:20 |
Last winners
| 2008 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 43:20 | |
| 2 | + 04 | |
| 3 | + 35 | |
| 4 | + 01:30 | |
| 5 | + 02:54 | |
| 6 | + 02:57 | |
| 7 | + 03:10 | |
| 8 | + 03:40 | |
| 9 | + 04:50 | |
| 10 | + 06:20 |
| 2008 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |