| Rank | Rider | Time |
|---|---|---|
| 1 | 01:03:03 | |
| 2 | + 58 | |
| 3 | + 02:36 | |
| 4 | + 02:54 | |
| 5 | " | |
| 6 | + 03:43 | |
| 7 | + 03:49 | |
| 8 | + 03:56 | |
| 9 | + 04:20 | |
| 10 | + 04:27 |
Last winners
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:03:03 | |
| 2 | + 58 | |
| 3 | + 02:36 | |
| 4 | + 02:54 | |
| 5 | " | |
| 6 | + 03:43 | |
| 7 | + 03:49 | |
| 8 | + 03:56 | |
| 9 | + 04:20 | |
| 10 | + 04:27 |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |