| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:47 | |
| 2 | + 50 | |
| 3 | + 01:19 | |
| 4 | + 01:31 | |
| 5 | + 01:41 | |
| 6 | + 02:01 | |
| 7 | + 03:57 | |
| 8 | + 04:24 | |
| 9 | + 04:40 | |
| 10 | + 04:47 |
Last winners
| 1999 | |
| 1998 | |
| 1997 | |
| 1982 | |
| 1976 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:47 | |
| 2 | + 50 | |
| 3 | + 01:19 | |
| 4 | + 01:31 | |
| 5 | + 01:41 | |
| 6 | + 02:01 | |
| 7 | + 03:57 | |
| 8 | + 04:24 | |
| 9 | + 04:40 | |
| 10 | + 04:47 |
| 1999 | |
| 1998 | |
| 1997 | |
| 1982 | |
| 1976 |