| Rank | Rider | Time |
|---|---|---|
| 1 | ||
| 2 | 18 | |
| 3 | 33 | |
| 4 | 33 | |
| 5 | 01:33 | |
| 6 | 01:33 | |
| 7 | 02:10 | |
| 8 | 02:10 | |
| 9 | 02:30 | |
| 10 | 02:30 | |
| 11 | 02:51 | |
| 12 | 02:51 | |
| 13 | 02:57 | |
| 14 | 02:57 | |
| 15 | 03:16 |
Last winners
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | ||
| 2 | 18 | |
| 3 | 33 | |
| 4 | 33 | |
| 5 | 01:33 | |
| 6 | 01:33 | |
| 7 | 02:10 | |
| 8 | 02:10 | |
| 9 | 02:30 | |
| 10 | 02:30 | |
| 11 | 02:51 | |
| 12 | 02:51 | |
| 13 | 02:57 | |
| 14 | 02:57 | |
| 15 | 03:16 |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |