| Rank | Rider | Time |
|---|---|---|
| 1 | 01:18:00 | |
| 2 | + 40 | |
| 3 | + 01:30 | |
| 4 | + 02:01 | |
| 5 | + 02:10 | |
| 6 | " | |
| 7 | " | |
| 8 | + 03:10 | |
| 9 | + 03:30 | |
| 10 | + 04:05 |
Last winners
| 1981 | |
| 1979 | |
| 1977 | |
| 1976 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:18:00 | |
| 2 | + 40 | |
| 3 | + 01:30 | |
| 4 | + 02:01 | |
| 5 | + 02:10 | |
| 6 | " | |
| 7 | " | |
| 8 | + 03:10 | |
| 9 | + 03:30 | |
| 10 | + 04:05 |
| 1981 | |
| 1979 | |
| 1977 | |
| 1976 |