| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #312 | 53:06 | |
| 2 | + 01:47 | ||
| 3 | + 05:15 | ||
| 4 | + 08:46 | ||
| 5 | + 09:38 | ||
| 6 | + 11:25 | ||
| 7 | + 00 | ||
| DNF | |||
| DNF |
Last winners
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #312 | 53:06 | |
| 2 | + 01:47 | ||
| 3 | + 05:15 | ||
| 4 | + 08:46 | ||
| 5 | + 09:38 | ||
| 6 | + 11:25 | ||
| 7 | + 00 | ||
| DNF | |||
| DNF |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |