DCCX
Men Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #194 | 01:00:59 | |
| 2 | #26 | + 16 | |
| 3 | #69 | + 25 | |
| 4 | + 28 | ||
| 5 | #185 | + 49 | |
| 6 | #172 | + 01:18 | |
| 7 | #348 | + 01:36 | |
| 8 | #362 | " | |
| 9 | #65 | + 01:47 | |
| 10 | #323 | + 01:51 | |
| 11 | #240 | + 02:03 | |
| 12 | #91 | + 02:08 | |
| 13 | #271 | + 02:15 | |
| 14 | #464 | + 02:16 | |
| 15 | #209 | + 02:26 | |
| 16 | + 02:28 | ||
| 17 | #388 | + 02:47 | |
| 18 | #221 | + 02:48 | |
| 19 | #439 | + 02:58 | |
| 20 | + 03:46 | ||
| 21 | " | ||
| 22 | #449 | + 04:13 | |
| 23 | + 04:30 | ||
| 24 | + 04:43 | ||
| 25 | + 04:47 | ||
| 26 | + 05:04 | ||
| 27 | #387 | + 05:12 | |
| 28 | + 05:17 | ||
| 29 | + 05:22 | ||
| 30 | + 05:25 | ||
| 31 | + 05:35 | ||
| 32 | + 05:50 | ||
| 33 | " | ||
| 34 | + 06:21 | ||
| 35 | + 06:45 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | |||
| DNF | #134 | ||
| DNF | |||
| DNF | |||
| DNF | #169 | ||
| DNF | #212 | ||
| DNF | |||
| DNF | #112 | ||
| DNS | |||
| DNS | |||
| DNS | #419 | ||
| DNS | #359 | ||
| DNS | |||
| DNS | |||
| DNS | #43 | ||
| DNS | #200 | ||
| DNS | |||
| DNS |
Info
| Date | 09 November 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 |
Most wins