DCCX
Women Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #364 | 53:29 | |
| 2 | #54 | " | |
| 3 | + 17 | ||
| 4 | " | ||
| 5 | #25 | + 22 | |
| 6 | #78 | + 48 | |
| 7 | #55 | + 01:13 | |
| 8 | #87 | + 01:43 | |
| 9 | #46 | + 01:56 | |
| 10 | #89 | + 02:04 | |
| 11 | #181 | + 02:36 | |
| 12 | #204 | + 02:40 | |
| 13 | #158 | + 02:48 | |
| 14 | #155 | + 02:58 | |
| 15 | #206 | + 03:14 | |
| 16 | #377 | + 03:44 | |
| 17 | #256 | + 04:02 | |
| 18 | #272 | + 04:22 | |
| 19 | #168 | + 04:51 | |
| 20 | + 05:15 | ||
| 21 | + 05:43 | ||
| 22 | #360 | + 06:15 | |
| 23 | + 06:19 | ||
| 24 | + 06:42 | ||
| 25 | #437 | + 06:58 | |
| 26 | #476 | + 07:15 | |
| 27 | + 07:28 | ||
| 28 | #426 | + 07:36 | |
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #103 | ||
| DNF | #207 | ||
| DNF | #396 | ||
| DNF | |||
| DNF | #177 | ||
| DNF | #231 |
Info
| Date | 09 November 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 |
Most wins