| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #3 | 01:02:42 | |
| 2 | #15 | + 03 | |
| 3 | #20 | + 46 | |
| 4 | #40 | + 01:07 | |
| 5 | #12 | + 01:22 | |
| 6 | #7 | + 01:42 | |
| 7 | #16 | + 02:08 | |
| 8 | #37 | + 02:26 | |
| 9 | #62 | + 03:08 | |
| 10 | #109 | + 03:12 | |
| 11 | #51 | + 03:28 | |
| 12 | #160 | + 03:51 | |
| 13 | #123 | + 04:23 | |
| 14 | #73 | + 04:34 | |
| 15 | #158 | + 04:49 | |
| 16 | #137 | + 05:24 | |
| 17 | #387 | + 05:39 | |
| 18 | + 05:47 | ||
| 19 | #452 | + 05:51 | |
| LAP | |||
| LAP | #434 | ||
| LAP | |||
| LAP | #408 | ||
| LAP | #288 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #402 | ||
| DNF | |||
| DNF | #396 | ||
| DNF | |||
| DNF |

Info
| Date | 11 January 2026 |
| Start | |
| Finish | |
| Type | Individual |
Last winners