| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #57 | 51:37 | |
| 2 | #100 | + 01 | |
| 3 | #85 | " | |
| 4 | #89 | " | |
| 5 | #39 | " | |
| 6 | #107 | " | |
| 7 | #123 | + 02 | |
| 8 | #47 | " | |
| 9 | #63 | " | |
| 10 | #136 | + 03 | |
| 11 | #92 | + 04 | |
| 12 | #49 | " | |
| 13 | #129 | + 05 | |
| 14 | #149 | + 06 | |
| 15 | #97 | + 08 | |
| 16 | #84 | + 14 | |
| 17 | #86 | + 17 | |
| 18 | #144 | + 25 | |
| 19 | #164 | + 28 | |
| 20 | #112 | " | |
| 21 | #282 | + 57 | |
| 22 | #182 | + 01:05 | |
| 23 | #127 | + 01:07 | |
| 24 | #173 | + 01:08 | |
| 25 | #204 | + 01:09 | |
| 26 | #160 | + 01:12 | |
| 27 | #132 | + 01:26 | |
| 28 | #108 | + 01:32 | |
| 29 | #156 | + 01:40 | |
| 30 | #231 | + 01:48 | |
| 31 | #380 | + 01:49 | |
| 32 | #317 | + 01:50 | |
| 33 | #234 | + 01:53 | |
| 34 | #134 | + 02:04 | |
| 35 | #120 | + 02:07 | |
| 36 | #200 | + 02:12 | |
| 37 | + 02:19 | ||
| 38 | #279 | + 02:29 | |
| 39 | + 02:32 | ||
| 40 | #400 | " | |
| 41 | #453 | + 02:39 | |
| 42 | + 02:44 | ||
| 43 | + 02:47 | ||
| 44 | #281 | + 02:49 | |
| 45 | #399 | + 03:01 | |
| 46 | #256 | + 03:22 | |
| 47 | + 03:30 | ||
| 48 | #431 | + 03:42 | |
| 49 | + 03:43 | ||
| 50 | #475 | + 03:45 | |
| 51 | + 03:55 | ||
| 52 | #460 | + 04:00 | |
| 53 | + 04:11 | ||
| 54 | + 04:17 | ||
| 55 | #364 | + 04:22 | |
| 56 | #308 | + 04:36 | |
| 57 | + 04:38 | ||
| 58 | #449 | + 04:45 | |
| 59 | + 04:49 | ||
| 60 | #459 | + 04:55 | |
| 61 | + 05:04 | ||
| 62 | + 05:19 | ||
| 63 | + 05:28 | ||
| 64 | + 05:45 | ||
| 65 | + 06:22 | ||
| 66 | + 06:35 | ||
| 67 | + 06:48 | ||
| 68 | + 07:02 | ||
| 69 | + 07:23 | ||
| 70 | + 08:19 | ||
| 71 | |||
| 72 | |||
| 73 | |||
| 74 | |||
| 75 | |||
| DNF | |||
| DNF | |||
| DNS | #213 | ||
| DNS |
DVV Trofee 2018-2019
| 1 | (1) | 06:46:46 | |
| 2 | (1) | + 01:10 | |
| 3 | (2) | + 06:16 | |
| 4 | - | + 06:43 | |
| 5 | (1) | + 06:47 |
Last winners
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 |