| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #48 | 48:28 | |
| 2 | #42 | + 08 | |
| 3 | #76 | + 12 | |
| 4 | #93 | + 15 | |
| 5 | #131 | + 16 | |
| 6 | #128 | + 26 | |
| 7 | #50 | + 38 | |
| 8 | #119 | + 42 | |
| 9 | #96 | + 49 | |
| 10 | #87 | + 53 | |
| 11 | #144 | + 55 | |
| 12 | #178 | + 01:00 | |
| 13 | #101 | " | |
| 14 | #116 | + 01:11 | |
| 15 | #106 | + 01:18 | |
| 16 | #62 | + 01:32 | |
| 17 | #89 | + 01:37 | |
| 18 | #173 | + 01:42 | |
| 19 | #248 | + 01:43 | |
| 20 | #136 | + 01:50 | |
| 21 | #279 | + 01:51 | |
| 22 | #220 | + 02:02 | |
| 23 | #471 | + 02:23 | |
| 24 | #115 | + 02:26 | |
| 25 | #125 | + 02:28 | |
| 26 | #158 | + 02:34 | |
| 27 | #191 | + 02:52 | |
| 28 | #360 | + 02:59 | |
| 29 | #368 | + 03:14 | |
| 30 | #147 | + 03:16 | |
| 31 | #98 | + 03:39 | |
| 32 | #359 | + 04:08 | |
| 33 | #143 | + 04:26 | |
| 34 | #454 | + 04:28 | |
| 35 | #217 | + 04:37 | |
| 36 | + 04:39 | ||
| 37 | #277 | + 04:41 | |
| 38 | #122 | + 04:46 | |
| 39 | #388 | + 04:48 | |
| 40 | #233 | " | |
| 41 | #326 | + 05:12 | |
| 42 | #377 | + 05:33 | |
| 43 | + 05:41 | ||
| 44 | #205 | + 06:09 | |
| 45 | #472 | + 06:41 | |
| 46 | + 06:51 | ||
| 47 | + 07:07 | ||
| 48 | + 07:23 | ||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| DNF | |||
| DNF | #97 | ||
| DNF | |||
| DNF | #221 | ||
| DNF | #90 |
DVV Trofee 2018-2019
| 1 | (1) | 06:46:46 | |
| 2 | (1) | + 01:10 | |
| 3 | (2) | + 06:16 | |
| 4 | - | + 06:43 | |
| 5 | (1) | + 06:47 |
Last winners
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 |