| Rank | Team | Time |
|---|---|---|
| 1 | 53:36 | |
| 2 | + 01 | |
| 3 | + 13 | |
| 4 | + 25 | |
| 5 | + 31 | |
| 6 | + 52 | |
| 7 | + 57 | |
| 8 | + 01:00 | |
| 9 | + 01:16 | |
| 10 | + 01:45 | |
| 11 | + 01:50 | |
| 12 | + 01:51 | |
| 13 | + 01:53 | |
| 14 | + 02:12 | |
| 15 | + 02:13 | |
| 16 | + 02:33 | |
| 17 | + 02:35 | |
| 18 | + 02:37 | |
| 19 | + 02:38 | |
| 20 | + 02:47 |

Info
Last winners
| 2007 | |
| 2006 | |
| 2005 |
Most wins
| Rank | Team | Time |
|---|---|---|
| 1 | 53:36 | |
| 2 | + 01 | |
| 3 | + 13 | |
| 4 | + 25 | |
| 5 | + 31 | |
| 6 | + 52 | |
| 7 | + 57 | |
| 8 | + 01:00 | |
| 9 | + 01:16 | |
| 10 | + 01:45 | |
| 11 | + 01:50 | |
| 12 | + 01:51 | |
| 13 | + 01:53 | |
| 14 | + 02:12 | |
| 15 | + 02:13 | |
| 16 | + 02:33 | |
| 17 | + 02:35 | |
| 18 | + 02:37 | |
| 19 | + 02:38 | |
| 20 | + 02:47 |

| 2007 | |
| 2006 | |
| 2005 |