4 Mar
Date
199 km
Distance
1.1
Category
Info
| Date | 4 March 2025 |
| Discipline | Road - Individual Road Race |
| Category | 1.1 |
| Country | |
| Start | |
| Finish | |
| Times | 12:30 - 17:06 |
| Distance | 199.1 km |
| Elevation gain | 1116 m |
| Overall Profile | Hill |
| Finish Profile | False flat |
| Website | https://ws-sport.events |

Best riders on startlist
| Rank | Rider | Rating |
|---|---|---|
| 10 | 857 | |
| 32 | 829 | |
| 69 | 809 | |
| 70 | 809 | |
| 88 | 800 | |
| 94 | 798 | |
| 98 | 797 | |
| 123 | 788 | |
| 127 | 786 | |
| 135 | 785 |
Win chance
| 1 | 18.19% | |
| 2 | 17.53% | |
| 3 | 11.68% | |
| 4 | 4.73% | |
| 5 | 4.10% | |
| 6 | 2.65% | |
| 7 | 2.52% | |
| 8 | 2.16% | |
| 9 | 2.11% | |
| 10 | 2.04% |
Model-based estimate from rider ratings and the stage profile.
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
