| Rank | Rider | Time |
|---|---|---|
| 1 | 35:35 | |
| 2 | + 27 | |
| 3 | + 36 | |
| 4 | + 42 | |
| 5 | + 48 | |
| 6 | + 58 | |
| 7 | + 01:00 | |
| 8 | + 01:06 | |
| 9 | + 01:08 | |
| 10 | + 01:09 | |
| 11 | + 01:15 | |
| 12 | + 01:20 | |
| 13 | + 01:23 | |
| 14 | + 01:25 | |
| 15 | + 01:26 | |
| 16 | + 01:32 | |
| 17 | + 01:33 | |
| 18 | " | |
| 19 | + 01:36 | |
| 20 | + 01:37 |
Last winners
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 35:35 | |
| 2 | + 27 | |
| 3 | + 36 | |
| 4 | + 42 | |
| 5 | + 48 | |
| 6 | + 58 | |
| 7 | + 01:00 | |
| 8 | + 01:06 | |
| 9 | + 01:08 | |
| 10 | + 01:09 | |
| 11 | + 01:15 | |
| 12 | + 01:20 | |
| 13 | + 01:23 | |
| 14 | + 01:25 | |
| 15 | + 01:26 | |
| 16 | + 01:32 | |
| 17 | + 01:33 | |
| 18 | " | |
| 19 | + 01:36 | |
| 20 | + 01:37 |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 |