| Rank | Rider | Time |
|---|---|---|
| 1 | 27:28 | |
| 2 | + 03 | |
| 3 | + 13 | |
| 4 | + 39 | |
| 5 | + 53 | |
| 6 | + 55 | |
| 7 | + 01:00 | |
| 8 | + 01:05 | |
| 9 | + 01:30 | |
| 10 | " | |
| 11 | + 01:31 | |
| 12 | + 01:50 | |
| 13 | + 02:08 | |
| 14 | + 02:11 | |
| 15 | + 02:21 | |
| 16 | + 02:24 | |
| 17 | + 02:25 | |
| 18 | + 02:30 | |
| 19 | " | |
| 20 | " |
Info
Last winners
| 2001 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 27:28 | |
| 2 | + 03 | |
| 3 | + 13 | |
| 4 | + 39 | |
| 5 | + 53 | |
| 6 | + 55 | |
| 7 | + 01:00 | |
| 8 | + 01:05 | |
| 9 | + 01:30 | |
| 10 | " | |
| 11 | + 01:31 | |
| 12 | + 01:50 | |
| 13 | + 02:08 | |
| 14 | + 02:11 | |
| 15 | + 02:21 | |
| 16 | + 02:24 | |
| 17 | + 02:25 | |
| 18 | + 02:30 | |
| 19 | " | |
| 20 | " |
| 2001 |