| Rank | Rider | Time |
|---|---|---|
| 1 | 59:49 | |
| 2 | + 04 | |
| 3 | + 05 | |
| 4 | + 16 | |
| 5 | + 28 | |
| 6 | + 57 | |
| 7 | + 01:04 | |
| 8 | + 01:18 | |
| 9 | + 01:32 | |
| 10 | + 01:36 | |
| 11 | " | |
| 12 | + 02:08 | |
| 13 | + 02:32 | |
| 14 | + 02:41 | |
| 15 | + 02:50 | |
| 16 | + 03:10 | |
| 17 | + 03:37 | |
| 18 | + 04:02 | |
| 19 | + 04:19 | |
| 20 | + 04:26 |
Last winners
| 2008 | |
| 2007 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 59:49 | |
| 2 | + 04 | |
| 3 | + 05 | |
| 4 | + 16 | |
| 5 | + 28 | |
| 6 | + 57 | |
| 7 | + 01:04 | |
| 8 | + 01:18 | |
| 9 | + 01:32 | |
| 10 | + 01:36 | |
| 11 | " | |
| 12 | + 02:08 | |
| 13 | + 02:32 | |
| 14 | + 02:41 | |
| 15 | + 02:50 | |
| 16 | + 03:10 | |
| 17 | + 03:37 | |
| 18 | + 04:02 | |
| 19 | + 04:19 | |
| 20 | + 04:26 |
| 2008 | |
| 2007 |