| Rank | Rider | Time |
|---|---|---|
| 1 | 29:48 | |
| 2 | + 27 | |
| 3 | + 37 | |
| 4 | + 54 | |
| 5 | + 01:02 | |
| 6 | + 01:06 | |
| 7 | + 01:12 | |
| 8 | + 01:18 | |
| 9 | + 01:57 | |
| 10 | + 02:39 | |
| DNF |
Info
| Date | 02 October 2022 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |
Last winners
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 29:48 | |
| 2 | + 27 | |
| 3 | + 37 | |
| 4 | + 54 | |
| 5 | + 01:02 | |
| 6 | + 01:06 | |
| 7 | + 01:12 | |
| 8 | + 01:18 | |
| 9 | + 01:57 | |
| 10 | + 02:39 | |
| DNF |
| Date | 02 October 2022 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |