| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 16:13:20 | |
| 2 | (4) | + 31 | |
| 3 | (1) | + 34 | |
| 4 | (2) | + 01:02 | |
| 5 | (2) | + 01:20 | |
| 6 | (1) | + 01:21 | |
| 7 | - | + 01:39 | |
| 8 | - | + 02:18 | |
| 9 | - | + 02:54 | |
| 10 | (1) | + 03:07 | |
| 11 | (2) | + 03:46 | |
| 12 | (2) | + 03:51 | |
| 13 | (2) | + 03:53 | |
| 14 | (2) | + 03:59 | |
| 15 | (2) | + 04:10 | |
| 16 | (4) | + 04:45 | |
| 17 | (2) | + 05:22 | |
| 18 | (6) | + 06:23 | |
| 19 | (10) | + 06:41 | |
| 20 | (12) | + 08:40 | |
| 21 | (7) | + 09:44 | |
| 22 | (1) | + 10:37 | |
| 23 | (2) | + 11:15 | |
| 24 | (2) | + 11:39 | |
| 25 | - | + 11:48 | |
| 26 | (1) | + 12:26 | |
| 27 | (3) | + 12:41 | |
| 28 | (3) | + 12:47 | |
| 29 | (11) | + 13:00 | |
| 30 | (4) | + 13:46 | |
| 31 | (7) | + 14:34 | |
| 32 | (6) | + 14:40 | |
| 33 | (4) | + 14:44 | |
| 34 | (1) | + 15:49 | |
| 35 | (5) | + 16:41 | |
| 36 | (1) | + 16:48 | |
| 37 | (15) | + 16:49 | |
| 38 | (28) | + 16:51 | |
| 39 | (6) | + 17:27 | |
| 40 | (6) | + 17:52 | |
| 41 | (7) | + 18:07 | |
| 42 | (4) | + 18:59 | |
| 43 | (8) | + 19:03 | |
| 44 | (3) | + 19:41 | |
| 45 | (2) | + 20:16 | |
| 46 | (11) | + 20:27 | |
| 47 | (3) | + 21:49 | |
| 48 | (21) | + 22:03 | |
| 49 | (19) | + 22:49 | |
| 50 | (20) | + 23:19 | |
| 51 | (11) | + 23:48 | |
| 52 | (16) | + 24:00 | |
| 53 | (12) | + 24:36 | |
| 54 | (26) | + 24:43 | |
| 55 | (12) | + 25:05 | |
| 56 | (15) | + 27:15 | |
| 57 | (18) | + 28:39 | |
| 58 | (5) | + 29:15 | |
| 59 | (24) | + 29:22 | |
| 60 | (22) | + 29:27 | |
| 61 | (1) | + 29:28 | |
| 62 | (18) | + 29:55 | |
| 63 | (2) | + 29:57 |
Info
| Date | 12 April 2024 |
| Start | |
| Finish | |
| Distance | 169.0 km |
| Type | Individual Road Race |
| Average Speed | 40.04 km/h |