| Rank | Rider | Time |
|---|---|---|
| 1 | 04:23:50 | |
| 2 | " | |
| 3 | " | |
| 4 | + 08 | |
| 5 | + 31 | |
| 6 | " | |
| 7 | " | |
| 8 | + 36 | |
| 9 | + 52 | |
| 10 | " | |
| 11 | " | |
| 12 | + 57 | |
| 13 | + 01:00 | |
| 14 | + 01:02 | |
| 15 | + 01:11 | |
| 16 | + 01:29 | |
| 18 | + 04:04 | |
| 19 | + 04:07 | |
| 20 | + 05:55 |
Info
Last winners
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:23:50 | |
| 2 | " | |
| 3 | " | |
| 4 | + 08 | |
| 5 | + 31 | |
| 6 | " | |
| 7 | " | |
| 8 | + 36 | |
| 9 | + 52 | |
| 10 | " | |
| 11 | " | |
| 12 | + 57 | |
| 13 | + 01:00 | |
| 14 | + 01:02 | |
| 15 | + 01:11 | |
| 16 | + 01:29 | |
| 18 | + 04:04 | |
| 19 | + 04:07 | |
| 20 | + 05:55 |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 |