| Rank | Rider | Time |
|---|---|---|
| 1 | 04:46:13 | |
| 2 | + 02 | |
| 3 | + 05 | |
| 4 | + 32 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 01:07 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:12 | |
| 13 | + 07:08 | |
| 14 | " | |
| 15 | + 08:10 | |
| 16 | + 14:08 | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Last winners
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:46:13 | |
| 2 | + 02 | |
| 3 | + 05 | |
| 4 | + 32 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 01:07 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:12 | |
| 13 | + 07:08 | |
| 14 | " | |
| 15 | + 08:10 | |
| 16 | + 14:08 | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |