| Rank | Team | Time |
|---|---|---|
| 1 | 01:04:51 | |
| 2 | + 09 | |
| 3 | + 01:41 | |
| 4 | + 02:02 | |
| 5 | + 02:06 | |
| 6 | + 02:32 | |
| 7 | + 02:38 | |
| 8 | + 02:46 | |
| 9 | " | |
| 10 | + 02:47 | |
| 11 | + 03:05 | |
| 12 | + 03:07 | |
| 13 | + 03:26 | |
| 14 | " | |
| 15 | + 03:53 | |
| 16 | + 04:04 | |
| 17 | + 04:16 | |
| 18 | + 04:21 | |
| 19 | + 04:31 | |
| DNF | ||
| DNS |
| Rank | Team | Time |
|---|---|---|
| 1 | 01:04:51 | |
| 2 | + 09 | |
| 3 | + 01:41 | |
| 4 | + 02:02 | |
| 5 | + 02:06 | |
| 6 | + 02:32 | |
| 7 | + 02:38 | |
| 8 | + 02:46 | |
| 9 | " | |
| 10 | + 02:47 | |
| 11 | + 03:05 | |
| 12 | + 03:07 | |
| 13 | + 03:26 | |
| 14 | " | |
| 15 | + 03:53 | |
| 16 | + 04:04 | |
| 17 | + 04:16 | |
| 18 | + 04:21 | |
| 19 | + 04:31 | |
| DNF | ||
| DNS |