| Rank | Team | Time |
|---|---|---|
| 1 | 37:00 | |
| 2 | + 16 | |
| 3 | + 24 | |
| 4 | + 34 | |
| 5 | + 49 | |
| 6 | + 01:03 | |
| 7 | + 01:31 | |
| 8 | + 02:07 | |
| 9 | + 02:08 | |
| 10 | + 02:11 | |
| 11 | + 02:15 | |
| 12 | + 02:18 | |
| 13 | + 02:21 | |
| 14 | + 02:32 | |
| 15 | + 02:41 | |
| 16 | + 02:51 | |
| 17 | + 02:53 | |
| 18 | + 03:10 | |
| 19 | + 03:11 | |
| 20 | + 03:15 | |
| 21 | + 03:24 | |
| 22 | + 03:45 |
Info
Chris Bailey and Michael Paul Carter, both from the ADR - W-Cup - Bottecchia Team DNS. The day before, stage 2, was their last race for the team
| Date | 23 May 1989 |
| Start | |
| Finish | |
| Distance | 32.5 km |
| Type | Team Time Trial |
| Average Speed | 52.70 km/h |