| Rank | Rider | Points |
|---|---|---|
| 1 | 175 | |
| 2 | 139 | |
| 3 | 112 | |
| 4 | 110 | |
| 5 | 107 | |
| 6 | 94 | |
| 7 | 88 | |
| 8 | 87 | |
| 9 | 86 | |
| 10 | 82 | |
| 11 | 72 | |
| 12 | 65 | |
| 13 | 57 | |
| 14 | 56 | |
| 15 | 56 | |
| 16 | 55 | |
| 17 | 50 | |
| 18 | 47 | |
| 19 | 40 | |
| 20 | 40 | |
| 21 | 39 | |
| 22 | 37 | |
| 23 | 36 | |
| 24 | 34 | |
| 25 | 33 | |
| 26 | 33 | |
| 27 | 32 | |
| 28 | 31 | |
| 29 | 28 | |
| 30 | 26 | |
| 31 | 26 | |
| 32 | 25 | |
| 33 | 24 | |
| 34 | 24 | |
| 35 | 23 | |
| 36 | 20 | |
| 37 | 18 | |
| 38 | 18 | |
| 39 | 17 | |
| 40 | 17 | |
| 41 | 17 | |
| 42 | 16 | |
| 43 | 16 | |
| 44 | 16 | |
| 45 | 14 | |
| 46 | 14 | |
| 47 | 12 | |
| 48 | 12 | |
| 49 | 10 | |
| 50 | 9 | |
| 51 | 9 | |
| 52 | 9 | |
| 53 | 8 | |
| 54 | 8 | |
| 55 | 8 | |
| 56 | 8 | |
| 57 | 7 | |
| 58 | 6 | |
| 59 | 6 | |
| 60 | 6 | |
| 61 | 6 | |
| 62 | 6 | |
| 63 | 5 | |
| 64 | 5 | |
| 65 | 4 | |
| 66 | 4 | |
| 67 | 3 | |
| 68 | 3 | |
| 69 | 1 | |
| 70 | 1 | |
| 71 | 1 | |
| 72 | 1 |

Info
Pantani, the strong leader, had a huge lead and seemed unbeatable. However, on the morning of the penultimate stage, he was disqualified from the Giro after a blood test showed an elevated hematocrit, which was seen as a sign of doping. Subsequent investigations and revelations suggested that the Neapolitan mafia may have played a role in falsifying his blood results to force him out of the race, as they would otherwise have suffered losses.
| Date | 05 June 1999 |
| Start | |
| Finish | |
| Distance | 190.0 km |
| Type | Individual Road Race |
| Average Speed | 31.92 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |