| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (2) | 95:26:13 | |
| 2 | - | + 03:35 | |
| 3 | (3) | + 03:36 | |
| 4 | - | + 05:16 | |
| 5 | (5) | + 07:47 | |
| 6 | (1) | + 09:38 | |
| 7 | (1) | + 12:07 | |
| 8 | (5) | + 14:20 | |
| 9 | (4) | + 15:53 | |
| 10 | (1) | + 17:31 | |
| 11 | - | + 17:39 | |
| 12 | - | + 20:14 | |
| 13 | (3) | + 22:44 | |
| 14 | (5) | + 24:15 | |
| 15 | - | + 24:38 | |
| 16 | (9) | + 42:12 | |
| 17 | (3) | + 44:23 | |
| 18 | (6) | + 44:30 | |
| 19 | (3) | + 47:39 | |
| 20 | (6) | + 47:40 | |
| 21 | (6) | + 51:31 | |
| 22 | (1) | + 51:48 | |
| 23 | (5) | + 53:36 | |
| 24 | (7) | + 01:00:25 | |
| 25 | (9) | + 01:02:17 | |
| 26 | (7) | + 01:04:15 | |
| 27 | (8) | + 01:06:18 | |
| 28 | (2) | + 01:09:58 | |
| 29 | (9) | + 01:11:37 | |
| 30 | (2) | + 01:14:11 | |
| 31 | (9) | + 01:14:28 | |
| 32 | (4) | + 01:17:28 | |
| 33 | (8) | + 01:19:34 | |
| 34 | (3) | + 01:23:14 | |
| 35 | (7) | + 01:28:25 | |
| 36 | (7) | + 01:35:04 | |
| 37 | (7) | + 01:37:41 | |
| 38 | (11) | + 01:39:02 | |
| 39 | (11) | + 01:39:29 | |
| 40 | (6) | + 01:41:13 | |
| 41 | (6) | + 01:45:00 | |
| 42 | (15) | + 01:48:01 | |
| 43 | (5) | + 01:49:24 | |
| 44 | (9) | + 01:50:25 | |
| 45 | (6) | + 01:52:06 | |
| 46 | (6) | + 01:52:19 | |
| 47 | (7) | + 01:54:51 | |
| 48 | (7) | + 01:55:12 | |
| 49 | (7) | + 01:55:23 | |
| 50 | (9) | + 02:00:58 | |
| 51 | (9) | + 02:03:07 | |
| 52 | (6) | + 02:05:45 | |
| 53 | (14) | + 02:06:20 | |
| 54 | (7) | + 02:10:09 | |
| 55 | (7) | + 02:10:10 | |
| 56 | (7) | + 02:10:11 | |
| 57 | (7) | + 02:10:21 | |
| 58 | (7) | + 02:14:08 | |
| 59 | (7) | + 02:16:35 | |
| 60 | (8) | + 02:17:06 | |
| 61 | (9) | + 02:21:15 | |
| 62 | (9) | + 02:26:59 | |
| 63 | (9) | + 02:32:52 | |
| 64 | (10) | + 02:37:30 | |
| 65 | (10) | + 02:38:49 | |
| 66 | (16) | + 02:38:51 | |
| 67 | (9) | + 02:40:43 | |
| 68 | (9) | + 02:41:15 | |
| 69 | (9) | + 02:41:56 | |
| 70 | (9) | + 02:42:27 | |
| 71 | (9) | + 02:43:05 | |
| 72 | (9) | + 02:43:09 | |
| 73 | (10) | + 02:45:48 | |
| 74 | (14) | + 02:46:23 | |
| 75 | (14) | + 02:47:01 | |
| 76 | (8) | + 02:47:11 | |
| 77 | (8) | + 02:47:45 | |
| 78 | (8) | + 02:47:54 | |
| 79 | (8) | + 02:51:46 | |
| 80 | (10) | + 02:53:09 | |
| 81 | (10) | + 02:53:18 | |
| 82 | (10) | + 02:53:35 | |
| 83 | (10) | + 02:55:05 | |
| 84 | (10) | + 02:56:41 | |
| 85 | (10) | + 02:56:45 | |
| 86 | (10) | + 02:56:53 | |
| 87 | (10) | + 02:57:15 | |
| 88 | (10) | + 02:58:20 | |
| 89 | (10) | + 02:58:34 | |
| 90 | (10) | + 02:58:37 | |
| 91 | (10) | + 02:58:43 | |
| 92 | (10) | + 03:00:45 | |
| 93 | (10) | + 03:01:01 | |
| 94 | (16) | + 03:03:39 | |
| 95 | (9) | + 03:03:40 | |
| 96 | (9) | + 03:06:19 | |
| 97 | (9) | + 03:06:25 | |
| 98 | (9) | + 03:07:28 | |
| 99 | (9) | + 03:08:09 | |
| 100 | (9) | + 03:08:10 | |
| 101 | (10) | + 03:09:39 | |
| 102 | (10) | + 03:09:54 | |
| 103 | (10) | + 03:12:12 | |
| 104 | (10) | + 03:17:03 | |
| 105 | (10) | + 03:17:41 | |
| 106 | (10) | + 03:18:54 | |
| 107 | (10) | + 03:19:54 | |
| 108 | (10) | + 03:20:01 | |
| 109 | (10) | + 03:24:20 | |
| 110 | (10) | + 03:24:24 | |
| 111 | (14) | + 03:25:08 | |
| 112 | (9) | + 03:25:28 | |
| 113 | (9) | + 03:27:21 | |
| 114 | (9) | + 03:32:27 | |
| 115 | (9) | + 03:37:03 | |
| 116 | (10) | + 03:40:23 |

Info
Pantani, the strong leader, had a huge lead and seemed unbeatable. However, on the morning of the penultimate stage, he was disqualified from the Giro after a blood test showed an elevated hematocrit, which was seen as a sign of doping. Subsequent investigations and revelations suggested that the Neapolitan mafia may have played a role in falsifying his blood results to force him out of the race, as they would otherwise have suffered losses.
| Date | 05 June 1999 |
| Start | |
| Finish | |
| Distance | 190.0 km |
| Type | Individual Road Race |
| Average Speed | 31.92 km/h |
| Overall Profile | Mountain |
| Finish Profile | Mountain |