| Rank | Rider | Time |
|---|---|---|
| 1 | 04:33:18 | |
| 2 | " | |
| 3 | + 28 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 30 | |
| 14 | + 37 | |
| 15 | + 59 | |
| 16 | " | |
| 17 | + 01:36 | |
| 18 | + 02:35 | |
| 19 | + 03:51 | |
| 20 | " |
Last winners
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:33:18 | |
| 2 | " | |
| 3 | + 28 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 30 | |
| 14 | + 37 | |
| 15 | + 59 | |
| 16 | " | |
| 17 | + 01:36 | |
| 18 | + 02:35 | |
| 19 | + 03:51 | |
| 20 | " |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |